Women Waterproof Rain Raincoat Solid Hooded Jacket Windproof Outdoor Coat Plus Women’s Coat
Features:
-
Material:Polyester
-
Style:Casual,Fashion
-
Occasion:Party, Causal ,Daily ,Street,Sports
-
Fit:Fits ture to size
-
Gender:Woman,Girls
Product Description:
1.Made of polyester fabric, lightweight, skin-friendly, comfortable
Occasion:Party, Causal ,Daily ,Street,Sports
Gender:Woman,Girls
Season:Summer,Autumn,Spring,Winter
3.The jacket with reflective fabric will make you stand out in the dark night.
Sleeve length:Long Sleeve
5.Suited to both ladies or teen junior girls wearing in four seasons.
Fit:Fits ture to size
What you get:1 X Coat
Material:Polyester
Style:Casual,Fashion
Thickness:Standard
2.Windproof Coat long enough to shield you when it is light rain / snow / wind /sun procted Easy To Quick-Drying Breathable Suitable for all seasons
How to wash:Hand wash Cold,Hang or Line Dry
4.This Long stand collar coat can make you look more fashionable, and fit in with other clothes,suitable for street,shopping,park and sports…
Pattern Type: Solid
Size | US | UK | EU | Bust | Sleeve | Shoulder | Length |
S | 6 | 10 | 36 | 111cm/43.70” | 60cm/23.62” | 46cm/18.11” | 72cm/28.35” |
M | 8 | 12 | 38 | 117cm/46.06” | 61cm/24.02” | 47cm/18.50” | 73cm/28.74” |
L | 10 | 14 | 40 | 123cm/48.43” | 62cm/24.41” | 48cm/18.90” | 74cm/29.13” |
XL | 12 | 16 | 42 | 129cm/50.79” | 63cm/24.80” | 49cm/19.29” | 75cm/29.53” |
XXL | 14 | 18 | 44 | 135cm/53.15” | 64cm/25.20” | 50cm/19.69” | 76cm/29.92” |
XXXL | 16 | 20 | 46 | 141cm/55.51” | 65cm/25.59” | 51cm/20.08” | 77cm/30.31” |
XXXXL | 18 | 22 | 48 | 147cm/57.87” | 66cm/25.98” | 52cm/20.47” | 78cm/30.71” |
XXXXXL | 20 | 24 | 50 | 153cm/60.24” | 67cm/26.38” | 53cm/20.87” | 79cm/31.10” |
Size:S | US:6 | UK:10 | EU:36 | Bust:111cm/43.70” | Sleeve:60cm/23.62” | Shoulder:46cm/18.11” | Length:72cm/28.35” |
Size:M | US:8 | UK:12 | EU:38 | Bust:117cm/46.06” | Sleeve:61cm/24.02” | Shoulder:47cm/18.50” | Length:73cm/28.74” |
Size:L | US:10 | UK:14 | EU:40 | Bust:123cm/48.43” | Sleeve:62cm/24.41” | Shoulder:48cm/18.90” | Length:74cm/29.13” |
Size:XL | US:12 | UK:16 | EU:42 | Bust:129cm/50.79” | Sleeve:63cm/24.80” | Shoulder:49cm/19.29” | Length:75cm/29.53” |
Size:XXL | US:14 | UK:18 | EU:44 | Bust:135cm/53.15” | Sleeve:64cm/25.20” | Shoulder:50cm/19.69” | Length:76cm/29.92” |
Size:XXXL | US:16 | UK:20 | EU:46 | Bust:141cm/55.51” | Sleeve:65cm/25.59” | Shoulder:51cm/20.08” | Length:77cm/30.31” |
Size:XXXXL | US:18 | UK:22 | EU:48 | Bust:147cm/57.87” | Sleeve:66cm/25.98” | Shoulder:52cm/20.47” | Length:78cm/30.71” |
Size:XXXXXL | US:20 | UK:24 | EU:50 | Bust:153cm/60.24” | Sleeve:67cm/26.38” | Shoulder:53cm/20.87” | Length:79cm/31.10” |
Reviews
There are no reviews yet.